Flat Washer
MOQ:300kg
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
USS Flat Washer 平 垫 圈 | ASME B18.22.1 1995 (R1998) | ||||||||
Bolt Size | Outside Diameter | Inside Diameter | Thickness | ||||||
Nominal | Min | Max | Nominal | min | max | American standard (Gauge) | min | max | |
3/16" | 9/16" | 0.557 | 0.577 | 1/4" | 0.245 | 0.265 | 18(3/64) | 0.036 | 0.065 |
14.29 | 14.15 | 14.66 | 6.35 | 6.22 | 6.73 | 1.19 | 0.91 | 1.65 | |
1/4" | 3/4" | 0.727 | 0.749 | 5/16" | 0.307 | 0.327 | 16(1/16) | 0.051 | 0.08 |
19.05 | 18.47 | 19.02 | 7.94 | 7.8 | 8.31 | 1.59 | 1.3 | 2.03 | |
5/16" | 7/8" | 0.868 | 0.905 | 3/8" | 0.37 | 0.39 | 14(5/64) | 0.064 | 0.104 |
22.23 | 22.05 | 22.99 | 9.53 | 9.4 | 9.91 | 1.98 | 1.63 | 2.64 | |
3/8" | 1" | 0.993 | 1.03 | 7/16" | 0.433 | 0.453 | 14(5/64) | 0.064 | 0.104 |
25.4 | 25.22 | 26.16 | 11.11 | 11 | 11.51 | 1.98 | 1.63 | 2.64 | |
7/16" | 1-1/4" | 1.243 | 1.28 | 1/2" | 0.495 | 0.515 | 14(5/64) | 0.064 | 0.104 |
31.75 | 31.57 | 32.51 | 12.7 | 12.57 | 13.08 | 1.98 | 1.63 | 2.64 | |
1/2" | 1-3/8" | 1.368 | 1.405 | 9/16" | 0.557 | 0.577 | 12(7/64) | 0.086 | 0.132 |
34.93 | 34.75 | 35.69 | 14.29 | 14.15 | 14.66 | 2.78 | 2.18 | 3.35 | |
9/16" | 1-1/2" | 1.462 | 1.499 | 5/8" | 0.62 | 0.64 | 12(7/64) | 0.086 | 0.132 |
38.1 | 37.13 | 38.07 | 15.88 | 15.75 | 16.26 | 2.78 | 2.18 | 3.35 | |
5/8" | 1-3/4" | 1.743 | 1.78 | 11/16" | 0.681 | 0.718 | 10(9/64) | 0.108 | 0.16 |
44.45 | 44.27 | 45.21 | 17.46 | 17.3 | 18.24 | 3.57 | 2.74 | 4.06 | |
3/4" | 2" | 1.993 | 2.03 | 13/16" | 0.805 | 0.842 | 9(5/32) | 0.122 | 0.177 |
50.8 | 50.62 | 51.56 | 20.64 | 20.45 | 21.39 | 3.97 | 3.1 | 4.5 | |
7/8" | 2-1/4" | 2.243 | 2.28 | 15/16" | 0.931 | 0.968 | 8(11/64) | 0.136 | 0.192 |
57.15 | 56.97 | 57.91 | 23.81 | 23.65 | 24.59 | 4.37 | 3.45 | 4.88 | |
1" | 2-1/2" | 2.493 | 2.53 | 1-1/16" | 1.055 | 1.092 | 8(11/64) | 0.136 | 0.192 |
63.5 | 63.32 | 64.26 | 26.99 | 26.8 | 27.74 | 4.37 | 3.45 | 4.88 | |
1-1/8" | 2-3/4" | 2.743 | 2.78 | 1-1/4" | 1.243 | 1.28 | 8(11/64) | 0.136 | 0.192 |
69.85 | 69.67 | 70.61 | 31.75 | 31.57 | 32.51 | 4.37 | 3.45 | 4.88 | |
1-1/4" | 3" | 2.993 | 3.03 | 1-3/8" | 1.368 | 1.405 | 8(11/64) | 0.136 | 0.192 |
76.2 | 76.02 | 76.96 | 34.93 | 34.75 | 35.69 | 4.37 | 3.45 | 4.88 | |
1-3/8" | 3-1/4" | 3.24 | 3.295 | 1-1/2" | 1.49 | 1.545 | 7(3/16) | 0.153 | 0.213 |
82.55 | 82.3 | 83.69 | 38.1 | 37.85 | 39.24 | 4.76 | 3.89 | 5.41 | |
1-1/2" | 3-1/2" | 3.49 | 3.545 | 1-5/8" | 1.615 | 1.67 | 7(3/16) | 0.153 | 0.213 |
88.9 | 88.65 | 90.04 | 41.28 | 41.02 | 42.42 | 4.76 | 3.89 | 5.41 | |
1-5/8" | 3-3/4" | 3.74 | 3.795 | 1-3/4" | 1.74 | 1.795 | 7(3/16) | 0.153 | 0.213 |
95.25 | 95 | 96.39 | 44.45 | 44.2 | 45.59 | 4.76 | 3.89 | 5.41 | |
1-3/4" | 4" | 3.99 | 4.045 | 1-7/8" | 1.865 | 1.92 | 7(3/16) | 0.153 | 0.213 |
101.6 | 101.35 | 102.74 | 47.63 | 47.37 | 48.77 | 4.76 | 3.89 | 5.41 | |
1-7/8" | 4-1/4" | 4.24 | 4.295 | 2" | 1.99 | 2.045 | 7(3/16) | 0.153 | 0.213 |
107.95 | 107.7 | 109.09 | 50.8 | 50.55 | 51.94 | 4.76 | 3.89 | 5.41 | |
2" | 4-1/2" | 4.49 | 4.545 | 2-1/8" | 2.115 | 2.17 | 7(3/16) | 0.153 | 0.213 |
114.3 | 114.05 | 115.44 | 53.98 | 53.72 | 55.12 | 4.76 | 3.89 | 5.41 | |
2-1/4" | 4-3/4" | 4.74 | 4.795 | 2-3/8" | 2.365 | 2.42 | 5(7/32) | 0.193 | 0.248 |
120.65 | 120.4 | 121.79 | 60.33 | 60.07 | 61.47 | 5.56 | 4.9 | 6.3 | |
2-1/2" | 5" | 4.99 | 5.045 | 2-5/8" | 2.615 | 2.67 | 4(15/64) | 0.21 | 0.28 |
127 | 126.75 | 128.14 | 66.68 | 66.42 | 67.82 | 5.95 | 5.33 | 7.11 | |
2-3/4" | 5-1/4" | 5.24 | 5.315 | 2-7/8" | 2.865 | 2.94 | 3(1/4) | 0.228 | 0.31 |
133.35 | 133.1 | 135 | 73.03 | 72.77 | 74.68 | 6.35 | 5.79 | 7.87 | |
3" | 5-1/2" | 5.49 | 5.565 | 3-1/8" | 3.115 | 3.19 | 2(9/32) | 0.249 | 0.327 |
139.7 | 139.45 | 141.35 | 79.38 | 79.12 | 81.03 | 7.14 | 6.32 | 8.31 |
My Reviews form Alibaba
Related Product
JM Hardware® Wedge lock washer DIN25201/ Double Stacked Self-Locking Washer
The locking washers are supplied and installed in pairs - cam face to cam face. When the bolt/nut is tightened,...
Standard Fastener