Wing Nut Type A B - ASTM B18.6.X
Jul 26,2018
Nominal Size or Basic Major Dia of Thread | Threads per Inch | Series | Nut Blank Size (Ref) | A | B | C | D | E | F | ||||||
Wing Spread | Wing Height | Wing Thickness | Between Wings | Boss Diameter | Boss Height | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||||
3 (0.0990) | 48 & 56 | Heavy | AA | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.10 |
4 (0.1120) | 40 & 48 | Heavy | AA | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.10 |
5 (0.1250) | 40 & 44 | Light | AA | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.10 |
Heavy | A | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.10 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 | ||
6 (0.1380) | 32 & 40 | Light | AA | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.10 |
Heavy | A | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.10 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 | ||
8 (0.1640) | 32 & 36 | Light | A | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.10 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 |
Heavy | B | 1.10 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.50 | 0.45 | 0.22 | 0.17 | ||
10 (0.1900) | 24 & 32 | Light | A | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.10 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 |
Heavy | B | 1.10 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.50 | 0.45 | 0.22 | 0.17 | ||
12 (0.2160) | 24 & 28 | Light | B | 1.10 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.50 | 0.45 | 0.22 | 0.17 |
Heavy | C | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.20 | ||
1/4 (0.2500) | 20 & 28 | Light | B | 1.10 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.50 | 0.45 | 0.22 | 0.17 |
Regular | C | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.20 | ||
Heavy | D | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.20 | 0.48 | 0.42 | 0.70 | 0.64 | 0.30 | 0.26 | ||
5/16 (0.3125) | 18 & 24 | Light | C | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.20 |
Regular | D | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.20 | 0.48 | 0.42 | 0.70 | 0.64 | 0.30 | 0.26 | ||
Heavy | E | 1.94 | 1.81 | 1.00 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 | ||
3/8 (0.3750) | 16 & 24 | Light | D | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.20 | 0.48 | 0.42 | 0.70 | 0.64 | 0.30 | 0.26 |
Regular | E | 1.94 | 1.81 | 1.00 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 | ||
7/16 (0.4375) | 14 & 20 | Light | E | 1.94 | 1.81 | 1.00 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 |
Heavy | F | 2.76 | 2.62 | 1.44 | 1.31 | 0.40 | 0.34 | 0.90 | 0.80 | 1.19 | 1.13 | 0.55 | 0.51 | ||
1/2 (0.5000) | 13 & 20 | Light | E | 1.94 | 1.81 | 1.00 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 |
Heavy | F | 2.76 | 2.62 | 1.44 | 1.31 | 0.40 | 0.34 | 0.90 | 0.80 | 1.19 | 1.13 | 0.55 | 0.51 | ||
9/16 (0.5625) | 12 & 18 | Heavy | F | 2.76 | 2.62 | 1.44 | 1.31 | 0.40 | 0.34 | 0.90 | 0.80 | 1.19 | 1.13 | 0.55 | 0.51 |
5/8 (0.6250) | 11 & 18 | Heavy | F | 2.76 | 2.62 | 1.44 | 1.31 | 0.40 | 0.34 | 0.90 | 0.80 | 1.19 | 1.13 | 0.55 | 0.51 |
3/4 (0.7500) | 10 & 16 | ilea⊠y | F | 2.76 | 2.62 | 1.44 | 1.31 | 0.40 | 0.34 | 0.90 | 0.80 | 1.19 | 1.13 | 0.55 | 0.51 |
Dimensions of Type B, Style 1 Wing Nuts
Nominal Size or Basic Major Dia of Thread | Threads per Inch | A | B | C | D | E | F | ||||||
Wing Spread | Wing Height | Wing Thickness | Between Wings | Boss Diameter | Boss Height | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
5 (0.1250) | 40 | 0.78 | 0.72 | 0.36 | 0.30 | 0.13 | 0.10 | 0.28 | 0.22 | 0.31 | 0.28 | 0.22 | 0.16 |
10 (0.1900) | 24 | 0.97 | 0.91 | 0.45 | 0.39 | 0.15 | 0.12 | 0.34 | 0.28 | 0.39 | 0.36 | 0.28 | 0.22 |
1/4 (0.2500) | 20 | 1.16 | 1.09 | 0.56 | 0.50 | 0.17 | 0.14 | 0.41 | 0.34 | 0.47 | 0.44 | 0.34 | 0.28 |
5/16 (0.3125) | 18 | 1.44 | 1.38 | 0.67 | 0.61 | 0.18 | 0.15 | 0.50 | 0.44 | 0.55 | 0.52 | 0.41 | 0.34 |
3/8 (0.3750) | 16 | 1.72 | 1.66 | 0.80 | 0.73 | 0.20 | 0.17 | 0.59 | 0.53 | 0.63 | 0.60 | 0.47 | 0.41 |
7/16 (0.4375) | 14 | 2.00 | 1.94 | 0.91 | 0.84 | 0.21 | 0.18 | 0.69 | 0.62 | 0.71 | 0.68 | 0.53 | 0.47 |
1/2 (0.5000) | 13 | 2.31 | 2.22 | 1.06 | 0.94 | 0.23 | 0.20 | 0.78 | 0.69 | 0.79 | 0.76 | 0.62 | 0.50 |
9/16 (0.5625) | 12 | 2.59 | 2.47 | 1.17 | 1.05 | 0.25 | 0.21 | 0.88 | 0.78 | 0.88 | 0.84 | 0.69 | 0.56 |
5/8 (0.6250) | 11 | 2.84 | 2.72 | 1.31 | 1.19 | 0.27 | 0.23 | 0.94 | 0.84 | 0.96 | 0.92 | 0.75 | 0.62 |
3/4 (0.7500) | 10 | 3.31 | 3.19 | 1.52 | 1.39 | 0.29 | 0.25 | 1.10 | 1.00 | 1.12 | 1.08 | 0.88 | 0.75 |
Dimensions of Type B, Style 2 Wing Nuts
Nominal Size or Basic Major Dia of Thread | Threads per Inch | A | B | C | D | E | F | ||||||
Wing Spread | Wing Height | Wing Thickness | Between Wings | Boss Diameter | Boss Height | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
5 (0.1250) | 40 | 0.81 | 0.75 | 0.62 | 0.56 | 0.12 | 0.09 | 0.28 | 0.22 | 0.31 | 0.28 | 0.22 | 0.16 |
10 (0.1900) | 24 | 1.01 | 0.95 | 0.78 | 0.72 | 0.14 | 0.11 | 0.35 | 0.29 | 0.39 | 0.36 | 0.28 | 0.22 |
1/4 (0.2500) | 20 | 1.22 | 1.16 | 0.94 | 0.88 | 0.16 | 0.13 | 0.41 | 0.35 | 0.47 | 0.44 | 0.34 | 0.28 |
5/16 (0.3125) | 18 | 1.43 | 1.37 | 1.09 | 1.03 | 0.17 | 0.14 | 0.48 | 0.42 | 0.55 | 0.52 | 0.41 | 0.34 |
3/8 (0.3750) | 16 | 1.63 | 1.57 | 1.25 | 1.19 | 0.18 | 0.15 | 0.55 | 0.49 | 0.63 | 0.60 | 0.47 | 0.41 |
7/16 (0.4375) | 14 | 1.90 | 1.84 | 1.42 | 1.36 | 0.19 | 0.16 | 0.62 | 0.56 | 0.71 | 0.68 | 0.53 | 0.47 |
1/2 (0.5000) | 13 | 2.13 | 2.04 | 1.58 | 1.45 | 0.20 | 0.17 | 0.69 | 0.60 | 0.79 | 0.76 | 0.62 | 0.50 |
9/16 (0.5625) | 12 | 2.40 | 2.28 | 1.75 | 1.62 | 0.22 | 0.18 | 0.76 | 0.67 | 0.88 | 0.84 | 0.69 | 0.56 |
5/8 (0.6250) | 11 | 2.60 | 2.48 | 1.91 | 1.78 | 0.23 | 0.19 | 0.83 | 0.74 | 0.96 | 0.92 | 0.75 | 0.62 |
3/4 (0.7500) | 10 | 3.02 | 2.90 | 2.22 | 2.09 | 24.00 | 0.20 | 0.97 | 0.88 | 1.12 | 1.08 | 0.88 | 0.75 |
Previous:
Fastener Standard Form 4.07