Spring Washer
MOQ:300kg
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Split Lock Washer | ||||||
Nominal Washer Size | A | B | (T+t)/2 | W | ||
Inside Diameter | Outside Diameter | Mean Section Thickness | Section Width | |||
Min | Max | Max | Min | Min | ||
5# | 0.125" | 0.127 | 0.133 | 0.236 | 0.031 | 0.047 |
3.175 | 3.23 | 3.38 | 5.99 | 0.79 | 1.19 | |
6# | 0.138" | 0.141 | 0.148 | 0.25 | 0.031 | 0.047 |
3.51 | 3.58 | 3.76 | 6.35 | 0.79 | 1.19 | |
8# | 0.164" | 0.167 | 0.174 | 0.293 | 0.04 | 0.055 |
4.17 | 4.24 | 4.42 | 7.44 | 1.02 | 1.4 | |
10# | 0.19" | 0.193 | 0.2 | 0.334 | 0.047 | 0.062 |
4.83 | 4.9 | 5.08 | 8.48 | 1.19 | 1.57 | |
12# | 0.216" | 0.22 | 0.227 | 0.377 | 0.056 | 0.07 |
5.49 | 5.59 | 5.77 | 9.58 | 1.42 | 1.78 | |
1/4" | 0.25" | 0.252 | 0.26 | 0.487 | 0.062 | 0.109 |
6.35 | 6.4 | 6.6 | 12.37 | 1.57 | 2.77 | |
5/16" | 0.312" | 0.314 | 0.322 | 0.583 | 0.078 | 0.125 |
7.92 | 7.98 | 8.18 | 14.81 | 1.98 | 3.175 | |
3/8" | 0.375" | 0.377 | 0.385 | 0.68 | 0.094 | 0.141 |
9.53 | 9.58 | 9.78 | 17.27 | 2.39 | 3.58 | |
7/16" | 0.438" | 0.44 | 0.45 | 0.776 | 0.109 | 0.156 |
11.13 | 11.18 | 11.43 | 19.71 | 2.77 | 3.96 | |
1/2" | 0.5" | 0.502 | 0.512 | 0.869 | 0.125 | 0.171 |
12.7 | 12.75 | 13 | 22.07 | 3.175 | 4.34 | |
9/16" | 0.562" | 0.564 | 0.574 | 0.965 | 0.141 | 0.188 |
14.27 | 14.33 | 14.58 | 24.51 | 3.58 | 4.78 | |
5/8" | 0.625" | 0.628 | 0.641 | 1.073 | 0.156 | 0.203 |
15.88 | 15.95 | 16.28 | 27.25 | 3.96 | 5.16 | |
3/4" | 0.75" | 0.753 | 0.766 | 1.265 | 0.188 | 0.234 |
19.05 | 19.13 | 19.46 | 32.13 | 4.78 | 5.94 | |
7/8" | 0.875" | 0.878 | 0.894 | 1.459 | 0.219 | 0.266 |
22.23 | 22.3 | 22.71 | 37.06 | 5.56 | 6.76 | |
1" | 1" | 1.003 | 1.024 | 1.656 | 0.25 | 0.297 |
25.4 | 25.48 | 26.01 | 42.06 | 6.35 | 7.54 | |
1-1/8" | 1.125" | 1.129 | 1.153 | 1.847 | 0.281 | 0.328 |
28.58 | 28.68 | 29.29 | 46.91 | 7.14 | 8.33 | |
1-1/4" | 1.25" | 1.254 | 1.28 | 2.036 | 0.312 | 0.359 |
31.75 | 31.85 | 32.51 | 51.71 | 7.92 | 9.12 | |
1-3/8" | 1.375" | 1.379 | 1.406 | 2.219 | 0.344 | 0.391 |
34.93 | 35.03 | 35.71 | 56.36 | 8.74 | 9.93 | |
1-1/2" | 1.5" | 1.504 | 1.534 | 2.419 | 0.375 | 0.422 |
38.1 | 38.2 | 38.96 | 61.44 | 9.53 | 10.72 | |
2" | 2" | 2.006 | 2.039 | 2.936 | 0.422 | 0.427 |
50.8 | 50.95 | 51.79 | 74.57 | 10.72 | 10.85 |
My Reviews form Alibaba
Related Product
JM Hardware® Wedge lock washer DIN25201/ Double Stacked Self-Locking Washer
The locking washers are supplied and installed in pairs - cam face to cam face. When the bolt/nut is tightened,...
Standard Fastener