Hex Flange Nut
MOQ: 500kgs
Flange Hex Nut/ Serrated Hex Flange Nut
-
Product Features:
Size: #6-3/4''; M5-M20
Material: Carbon Steel, Alloy Steel, Stainless Steel, Brass
Grade: SAE J995 Gr.2, 5,8; CL4, 5, 6, 8, 10, 12
Thread: M, UNC, UNF
Finish: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Zinc-Nickel alloy, Hot dip galvanization, Dacromat, Magni, etc -
Trade Term & Payment
FOB/CIF/CFR/CNF/EXW/DDU/DDP
Payment :
T/T, L/C , D/A , D/P , Western Union,etc -
Packaging Details:
b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
c. according to customer special demand -
Supply Ability & MOQ:
MinimumOrder:
500kgs for each specification -
Market:
Who We are?
- Shanghai Jian & Mei Industry and Trade Co., Ltd. is well equipped with various multi-station nut cold heading machines and supporting multi-functional tapping machines imported from Taiwan. All the manufacturing processes are completed in the factory from drawing of raw material to delivery of finished products, except surface treatment process. JM can provide many kinds of standard and non-standard cold formed nuts, with the specification of M6-M30, 1/4-1”, Grade 4-12. We are also capable of providing various surface treatment processes, including white zinc plating, blue zinc plating, yellow zinc plating, black zinc plating, blackening phosphorating, nickel plating, hot dip galvanization, DacroMat, Magni and so on...
Test Report
Each batch of exported products are identified with a unique batch number in the Finished product testing report and steel mill raw material quality inspection report.
- If you need, the test report form the third part is available
Dimensions of Square Nuts | ||||||||||||
Nominal Size or Basic Major Dia of Thread | F | G | B | H | J | K | Angularity of Bearing Surface | |||||
Width Across Flats | Width Across Corners | Flange Diameter | Nut Thickness | Wrenching Length | Flange Thickness | |||||||
Max | Min | Max | Min | Max | Min | Max | Min | Min | Min | Max | ||
No.6 | 0.1380 | 0.312 | 0.302 | 0.361 | 0.342 | 0.422 | 0.406 | 0.171 | 0.156 | 0.10 | 0.02 | 0.014 |
8 | 0.1640 | 0.344 | 0.334 | 0.397 | 0.381 | 0.469 | 0.452 | 0.203 | 0.187 | 0.13 | 0.02 | 0.016 |
10 | 0.1900 | 0.375 | 0.365 | 0.433 | 0.416 | 0.500 | 0.480 | 0.219 | 0.203 | 0.13 | 0.03 | 0.017 |
12 | 0.2160 | 0.438 | 0.428 | 0.505 | 0.488 | 0.594 | 0.574 | 0.236 | 0.222 | 0.14 | 0.04 | 0.020 |
1/4 | 0.2500 | 0.438 | 0.428 | 0.505 | 0.488 | 0.594 | 0.574 | 0.236 | 0.222 | 0.14 | 0.04 | 0.020 |
5/16 | 0.3125 | 0.500 | 0.489 | 0.577 | 0.557 | 0.680 | 0.660 | 0.283 | 0.268 | 0.17 | 0.04 | 0.023 |
3/8 | 0.3750 | 0.562 | 0.551 | 0.650 | 0.628 | 0.750 | 0.728 | 0.ll7 | 0.330 | 0.23 | 0.04 | 0.025 |
7/16 | 0.4375 | 0.688 | 0.675 | 0.794 | 0.768 | 0.937 | 0.910 | 0.395 | 0.375 | 0.26 | 0.04 | 0.032 |
1/2 | 0.5000 | 0.750 | 0.736 | 0.866 | 0.840 | 1.031 | 1.000 | 0.458 | 0.437 | 0.31 | 0.05 | 0.035 |
9/16 | 0.5625 | 0.875 | 0.861 | 1.010 | 0.982 | 1.188 | 1.155 | 0.506 | 0.483 | 0.35 | 0.05 | 0.040 |
5/8 | 0.6250 | 0.938 | 0.922 | 1.083 | 1.051 | 1.281 | 1.248 | 0.569 | 0.545 | 0.40 | 0.05 | 0.044 |
3/4 | 0.7500 | 1.125 | 1.088 | 1.299 | 1.240 | 1.500 | 1.460 | 0.675 | 0.627 | 0.46 | 0.06 | 0.051 |
LARGE HEX FLANGE NUTS | ||||||||||||
Nominal Size or Basic Major Dia of Thread | F | G | B | H | J | K | Angularity of Bearing Surface | |||||
Width Across Flats | Width Across Corners | Flange Diameter | Nut Thickness | Wrenching Length | Flange Thickness | |||||||
Max | Min | Max | Min | Max | Min | Max | Min | Min | Min | Max | ||
1/4 | 0.2500 | 0.438 | 0.428 | 0.505 | 0.488 | 0.728 | 0.700 | 0.312 | 0.281 | 0.150 | 0.04 | 0.024 |
5/16 | 0.3125 | 0.500 | 0.489 | 0.577 | 0.557 | 0.820 | 0.790 | 0.375 | 0.343 | 0.200 | 0.04 | 0.028 |
3/8 | 0.3750 | 0.562 | 0.551 | 0.650 | 0.628 | 0.915 | 0.885 | 0.406 | 0.390 | 0.240 | 0.04 | 0.031 |
7/16 | 0.4375 | 0.688 | 0.675 | 0.794 | 0.768 | 1.131 | 1.100 | 0.468 | 0.437 | 0.260 | 0.04 | 0.038 |
1/2 | 0.5000 | 0.750 | 0.736 | 0.866 | 0.840 | 1.205 | 1.175 | 0.515 | 0.485 | 0.290 | 0.06 | 0.041 |
9/16 | 0.5625 | 0.875 | 0.861 | 1.010 | 0.982 | 1.300 | 1.260 | 0.578 | 0.546 | 0.370 | 0.06 | 0.044 |
5/8 | 0.6250 | 0.938 | 0.922 | 1.083 | 1.051 | 1.360 | 1.280 | 0.640 | 0.600 | 0.420 | 0.06 | 0.045 |
My Reviews form Alibaba
Related Product
JM Hardware® Extruded U Nut/Metal U-Type Clip
Speed nut/ Nut Clips Spring/ U clip nut/ U nut
Standard:
...
JM Hardware® DIN 7967 M4-M64 Pal Nut / Self Locking Counter Nut
DIN 7967 Pal Nut (Self Locking Counter Nut) are engineered, lightweight one-piece fasteners made of a single-piec...
JM Hardware® Furniture Embedded Insert Nut
Furniture insert nut is a nut that is either hammered or screwed into material, depending on the fastener type. U...
Standard Fastener
- Bolt
- Rod / Stud
-
Nut
- JM Hardware® Extruded U Nut/Metal U-Type Clip
- JM Hardware® DIN 7967 M4-M64 Pal Nut / Self Locking Counter Nut
- JM Hardware® Furniture Embedded Insert Nut
- Rivet Nut
- Nylon Insert Lock Nut
- Wing Nut
- Hex Flange Nut
- Square Nut
- Cap Nut / Acorn Nut
- Hex Coupling Nut
- Hex Nut / Heavy Hex Nut
- Castle Nut / Hex Slotted Nut
- Washer
- Pin
- Screw
- Rivet
- Photovoltaic accessories